Suburb |
Delivery Rate |
Sunday Rate |
Findon | $ 10.00 | $ 15 |
Adelaide Airport | $ 12.00 | $ 17 |
Flinders Park | $ 12.00 | $ 17 |
Fulham Gardens | $ 12.00 | $ 17 |
Seaton | $ 12.00 | $ 17 |
Albert Park | $ 13.00 | $ 18 |
Alberton | $ 13.00 | $ 18 |
Allenby Gardens | $ 13.00 | $ 18 |
Athol Park | $ 13.00 | $ 18 |
Beverley | $ 13.00 | $ 18 |
Bowden | $ 13.00 | $ 18 |
Brompton | $ 13.00 | $ 18 |
Brooklyn Park | $ 13.00 | $ 18 |
Cheltenham | $ 13.00 | $ 18 |
Cowandilla | $ 13.00 | $ 18 |
Croydon | $ 13.00 | $ 18 |
Croydon Park | $ 13.00 | $ 18 |
Croydon West | $ 13.00 | $ 18 |
Devon Park | $ 13.00 | $ 18 |
Dudley Park | $ 13.00 | $ 18 |
Ferryden Park | $ 13.00 | $ 18 |
Fitzroy | $ 13.00 | $ 18 |
Fulham | $ 13.00 | $ 18 |
Grange | $ 13.00 | $ 18 |
Hendon | $ 13.00 | $ 18 |
Henley Beach | $ 13.00 | $ 18 |
Hilton | $ 13.00 | $ 18 |
Hindmarsh | $ 13.00 | $ 18 |
Kidman Park | $ 13.00 | $ 18 |
Kilkenny | $ 13.00 | $ 18 |
Lockleys | $ 13.00 | $ 18 |
Mile End | $ 13.00 | $ 18 |
Ovingham | $ 13.00 | $ 18 |
Pennington | $ 13.00 | $ 18 |
Renown Park | $ 13.00 | $ 18 |
Ridleyton | $ 13.00 | $ 18 |
Royal Park | $ 13.00 | $ 18 |
St Clare | $ 13.00 | $ 18 |
Thebarton | $ 13.00 | $ 18 |
Torrensville | $ 13.00 | $ 18 |
Underdale | $ 13.00 | $ 18 |
Welland | $ 13.00 | $ 18 |
West Hindmarsh | $ 13.00 | $ 18 |
Woodville | $ 13.00 | $ 18 |
Woodville Gardens | $ 13.00 | $ 18 |
Woodville North | $ 13.00 | $ 18 |
Woodville West | $ 13.00 | $ 18 |
Angle Park | $ 14.00 | $ 19 |
Camden Park | $ 14.00 | $ 19 |
Everard Park | $ 14.00 | $ 19 |
Forestville | $ 14.00 | $ 19 |
Keswick | $ 14.00 | $ 19 |
Marleston | $ 14.00 | $ 19 |
Medindie | $ 14.00 | $ 19 |
Netley | $ 14.00 | $ 19 |
Plympton | $ 14.00 | $ 19 |
Prospect | $ 14.00 | $ 19 |
Regency Park | $ 14.00 | $ 19 |
Richmond | $ 14.00 | $ 19 |
West Beach | $ 14.00 | $ 19 |
West Lakes | $ 14.00 | $ 19 |
West Lakes Shore | $ 14.00 | $ 19 |
West Richmond | $ 14.00 | $ 19 |
Wingfield | $ 14.00 | $ 19 |
Adelaide | $ 15.00 | $ 20 |
Birkenhead | $ 15.00 | $ 20 |
Ethelton | $ 15.00 | $ 20 |
Exeter | $ 15.00 | $ 20 |
Glanville | $ 15.00 | $ 20 |
Glenelg | $ 15.00 | $ 20 |
Glenelg East | $ 15.00 | $ 20 |
Glenelg North | $ 15.00 | $ 20 |
Hackney | $ 15.00 | $ 20 |
Kent Town | $ 15.00 | $ 20 |
Kilburn | $ 15.00 | $ 20 |
Kurralta park | $ 15.00 | $ 20 |
New Port | $ 15.00 | $ 20 |
North Adelaide | $ 15.00 | $ 20 |
North Plympton | $ 15.00 | $ 20 |
Ottoway | $ 15.00 | $ 20 |
Queenstown | $ 15.00 | $ 20 |
Rosewater | $ 15.00 | $ 20 |
Tennyson | $ 15.00 | $ 20 |
Thorngate | $ 15.00 | $ 20 |
Wayville | $ 15.00 | $ 20 |
Ashford | $ 16.00 | $ 21 |
Black Forest | $ 16.00 | $ 21 |
Clarence Gardens | $ 16.00 | $ 21 |
Clarence Park | $ 16.00 | $ 21 |
College Park | $ 16.00 | $ 21 |
Collingswood | $ 16.00 | $ 21 |
Cumberland Park | $ 16.00 | $ 21 |
Eastwood | $ 16.00 | $ 21 |
Gilberton | $ 16.00 | $ 21 |
Gillman | $ 16.00 | $ 21 |
Glandore | $ 16.00 | $ 21 |
Glenelg South | $ 16.00 | $ 21 |
Glengowrie | $ 16.00 | $ 21 |
Goodwood | $ 16.00 | $ 21 |
Hyde Park | $ 16.00 | $ 21 |
Kings Park | $ 16.00 | $ 21 |
Malvern | $ 16.00 | $ 21 |
Mansfield Park | $ 16.00 | $ 21 |
Maylands | $ 16.00 | $ 21 |
Millswood | $ 16.00 | $ 21 |
Nailsworth | $ 16.00 | $ 21 |
Norwood | $ 16.00 | $ 21 |
Novar Gardens | $ 16.00 | $ 21 |
Parkside | $ 16.00 | $ 21 |
Port Adelaide | $ 16.00 | $ 21 |
Rose Park | $ 16.00 | $ 21 |
St Peters | $ 16.00 | $ 21 |
Sefton Park | $ 16.00 | $ 21 |
South Plympton | $ 16.00 | $ 21 |
Stepney | $ 16.00 | $ 21 |
Unley | $ 16.00 | $ 21 |
Unley Park | $ 16.00 | $ 21 |
Walkerville | $ 16.00 | $ 21 |
Westbourne Park | $ 16.00 | $ 21 |
Blair Athol | $ 17.00 | $ 22 |
Broadview | $ 17.00 | $ 22 |
Clearview | $ 17.00 | $ 22 |
Dry Creek | $ 17.00 | $ 22 |
Edwardstown | $ 17.00 | $ 22 |
Enfield | $ 17.00 | $ 22 |
Frewville | $ 17.00 | $ 22 |
Fullarton | $ 17.00 | $ 22 |
Glenside | $ 17.00 | $ 22 |
Highgate | $ 17.00 | $ 22 |
Kingswood | $ 17.00 | $ 22 |
Manningham | $ 17.00 | $ 22 |
Morphettville | $ 17.00 | $ 22 |
Northfield | $ 17.00 | $ 22 |
Semaphore | $ 17.00 | $ 22 |
Somerton park | $ 17.00 | $ 22 |
Torrens Island | $ 17.00 | $ 22 |
Vale Park | $ 17.00 | $ 22 |
Ascot Park | $ 18.00 | $ 23 |
Beulah Park | $ 18.00 | $ 23 |
Burnside | $ 18.00 | $ 23 |
Dulwich | $ 18.00 | $ 23 |
Hawthorn | $ 18.00 | $ 23 |
Heathpool | $ 18.00 | $ 23 |
Kensington | $ 18.00 | $ 23 |
Marion | $ 18.00 | $ 23 |
Marryatville | $ 18.00 | $ 23 |
Parkholme | $ 18.00 | $ 23 |
Peterhead | $ 18.00 | $ 23 |
St Morris | $ 18.00 | $ 23 |
Trinity Gardens | $ 18.00 | $ 23 |
Tusmore | $ 18.00 | $ 23 |
Bedford Park | $ 19.00 | $ 24 |
Brighton | $ 19.00 | $ 24 |
Cavan | $ 19.00 | $ 24 |
Colonel Light Gardens | $ 19.00 | $ 24 |
Daw Park | $ 19.00 | $ 24 |
Dover Gardens | $ 19.00 | $ 24 |
Erindale | $ 19.00 | $ 24 |
Evandale | $ 19.00 | $ 24 |
Gepps Cross | $ 19.00 | $ 24 |
Glen Osmond | $ 19.00 | $ 24 |
Glenunga | $ 19.00 | $ 24 |
Hampstead Gardens | $ 19.00 | $ 24 |
Hazelwood Park | $ 19.00 | $ 24 |
Hove | $ 19.00 | $ 24 |
Klemzig | $ 19.00 | $ 24 |
Largs Bay | $ 19.00 | $ 24 |
Leabrook | $ 19.00 | $ 24 |
Linden Park | $ 19.00 | $ 24 |
Marden | $ 19.00 | $ 24 |
Melrose Park | $ 19.00 | $ 24 |
Mitchell Park | $ 19.00 | $ 24 |
Myrtle Bank | $ 19.00 | $ 24 |
Netherby | $ 19.00 | $ 24 |
North Brighton | $ 19.00 | $ 24 |
Oaklands Park | $ 19.00 | $ 24 |
Payneham | $ 19.00 | $ 24 |
Royston Park | $ 19.00 | $ 24 |
St Georges | $ 19.00 | $ 24 |
Seacombe Gardens | $ 19.00 | $ 24 |
Sturt | $ 19.00 | $ 24 |
Toorak Gardens | $ 19.00 | $ 24 |
Torrens Park | $ 19.00 | $ 24 |
Warradale | $ 19.00 | $ 24 |
Beaumont | $ 20.00 | $ 25 |
Clapham | $ 20.00 | $ 25 |
Clovelly Park | $ 20.00 | $ 25 |
Darlington | $ 20.00 | $ 25 |
Dernancourt | $ 20.00 | $ 25 |
Felixstow | $ 20.00 | $ 25 |
Firle | $ 20.00 | $ 25 |
Glynde | $ 20.00 | $ 25 |
Greenacres | $ 20.00 | $ 25 |
Hectorville | $ 20.00 | $ 25 |
Lower Mitcham | $ 20.00 | $ 25 |
Mitcham | $ 20.00 | $ 25 |
Panorama | $ 20.00 | $ 25 |
St Marys | $ 20.00 | $ 25 |
Seacliff | $ 20.00 | $ 25 |
Seaview Downs | $ 20.00 | $ 25 |
South Brighton | $ 20.00 | $ 25 |
Urrbrae | $ 20.00 | $ 25 |
Campbelltown | $ 21.00 | $ 26 |
Hillcrest | $ 21.00 | $ 26 |
Kingston Park | $ 21.00 | $ 26 |
Largs North | $ 21.00 | $ 26 |
Northgate | $ 21.00 | $ 26 |
Oakden | $ 21.00 | $ 26 |
Paradise | $ 21.00 | $ 26 |
Pasadena | $ 21.00 | $ 26 |
Rosslyn Park | $ 21.00 | $ 26 |
Seacombe Heights | $ 21.00 | $ 26 |
Stonyfell | $ 21.00 | $ 26 |
Tranmere | $ 21.00 | $ 26 |
Wattle Park | $ 21.00 | $ 26 |
Windsor Gardens | $ 21.00 | $ 26 |
Belair | $ 22.00 | $ 27 |
Brownhill Creek | $ 22.00 | $ 27 |
Gilles Plains | $ 22.00 | $ 27 |
Holden Hill | $ 22.00 | $ 27 |
Lynton | $ 22.00 | $ 27 |
Magill | $ 22.00 | $ 27 |
Marino | $ 22.00 | $ 27 |
Mount Osmond | $ 22.00 | $ 27 |
Osborne | $ 22.00 | $ 27 |
Taperoo | $ 22.00 | $ 27 |
Bellevue Heights | $ 23.00 | $ 28 |
Eden Hills | $ 23.00 | $ 28 |
Newton | $ 23.00 | $ 28 |
North Haven | $ 23.00 | $ 28 |
Rostrevor | $ 23.00 | $ 28 |
Springfield | $ 23.00 | $ 28 |
Blackwood | $ 24.00 | $ 29 |
Greenfields | $ 24.00 | $ 29 |
Hope Valley | $ 24.00 | $ 29 |
Auldana | $ 25.00 | $ 30 |
Eagle on the Hill | $ 25.00 | $ 30 |
Flagstaff Hill | $ 25.00 | $ 30 |
Glenalta | $ 25.00 | $ 30 |
Ingle Farm | $ 25.00 | $ 30 |
Leawood Gardens | $ 25.00 | $ 30 |
O'Halloran Hill | $ 25.00 | $ 30 |
Outer Harbour | $ 25.00 | $ 30 |
St Agnes | $ 25.00 | $ 30 |
Skye | $ 25.00 | $ 30 |
Teringie | $ 25.00 | $ 30 |
Walkley Heights | $ 25.00 | $ 30 |
Athelstone | $ 26.00 | $ 31 |
Coromandel Valley | $ 26.00 | $ 31 |
Hallet Cove | $ 26.00 | $ 31 |
Hawthorndene | $ 26.00 | $ 31 |
Highbury | $ 26.00 | $ 31 |
Mawson Lakes | $ 26.00 | $ 31 |
Modbury | $ 26.00 | $ 31 |
Parafield | $ 26.00 | $ 31 |
Parafield Gardens | $ 26.00 | $ 31 |
Para Hills | $ 26.00 | $ 31 |
Para Hills West | $ 26.00 | $ 31 |
Paravista | $ 26.00 | $ 31 |
Pooraka | $ 26.00 | $ 31 |
Salisbury Downs | $ 26.00 | $ 31 |
Salisbury South | $ 26.00 | $ 31 |
Sheidow Park | $ 26.00 | $ 31 |
Tea Tree Gully | $ 26.00 | $ 31 |
Valley View | $ 26.00 | $ 31 |
Woodford | $ 26.00 | $ 31 |
Coromandel East | $ 27.00 | $ 32 |
Elizabeth Vale | $ 27.00 | $ 32 |
Greenhill | $ 27.00 | $ 32 |
Houghton | $ 27.00 | $ 32 |
Ridgehaven | $ 27.00 | $ 32 |
Vista | $ 27.00 | $ 32 |
Christies Downs | $ 28.00 | $ 34 |
Edinburgh Raaf | $ 28.00 | $ 34 |
Elizabeth Grove | $ 28.00 | $ 34 |
Elizabeth South | $ 28.00 | $ 34 |
Elizabeth West | $ 28.00 | $ 34 |
Gulfview Heights | $ 28.00 | $ 34 |
Happy Valley | $ 28.00 | $ 34 |
Hillbank | $ 28.00 | $ 34 |
Lonsdale | $ 28.00 | $ 34 |
Norton Summit | $ 28.00 | $ 34 |
Salisbury | $ 28.00 | $ 34 |
Salisbury East | $ 28.00 | $ 34 |
Salisbury Heights | $ 28.00 | $ 34 |
Salisbury North | $ 28.00 | $ 34 |
Salisbury Park | $ 28.00 | $ 34 |
Trott Park | $ 28.00 | $ 34 |
Upper Sturt | $ 28.00 | $ 34 |
Waterfall Gully | $ 28.00 | $ 34 |
Woodcroft | $ 28.00 | $ 34 |
Castambul | $ 29.00 | $ 35 |
Clarendon | $ 29.00 | $ 35 |
Heathfield | $ 29.00 | $ 35 |
Modbury Heights | $ 29.00 | $ 35 |
Paracombe | $ 29.00 | $ 35 |
Reynella | $ 29.00 | $ 35 |
Stirling | $ 29.00 | $ 35 |
Wynn Vale | $ 29.00 | $ 35 |
Aberfoyle park | $ 30.00 | $ 36 |
Ashton | $ 30.00 | $ 36 |
Banksia Park | $ 30.00 | $ 36 |
Brahma Lodge | $ 30.00 | $ 36 |
Cherry Gardens | $ 30.00 | $ 36 |
Christies Beach | $ 30.00 | $ 36 |
Crafers | $ 30.00 | $ 36 |
Craigburn Farm | $ 30.00 | $ 36 |
Elizabeth | $ 30.00 | $ 36 |
Elizabeth East | $ 30.00 | $ 36 |
Fairview Park | $ 30.00 | $ 36 |
Golden Grove | $ 30.00 | $ 36 |
Greenwith | $ 30.00 | $ 36 |
Lower Hermitage | $ 30.00 | $ 36 |
Morphett Vale | $ 30.00 | $ 36 |
O’sullivans Beach | $ 30.00 | $ 36 |
Paralowie | $ 30.00 | $ 36 |
Piccadilly | $ 30.00 | $ 36 |
Redwood Park | $ 30.00 | $ 36 |
Summertown | $ 30.00 | $ 36 |
Surry Downs | $ 30.00 | $ 36 |
Marble Hill | $ 31.00 | $ 37 |
Mount Lofty | $ 31.00 | $ 37 |
Upper Hermitage | $ 31.00 | $ 37 |
Uraidla | $ 31.00 | $ 37 |
Chandlers Hill | $ 32.00 | $ 38 |
Crafers West | $ 32.00 | $ 38 |
Dorset Vale | $ 32.00 | $ 38 |
Elizabeth North | $ 32.00 | $ 38 |
Elizabeth Park | $ 32.00 | $ 38 |
Gould Creek | $ 32.00 | $ 38 |
Iron Bank | $ 32.00 | $ 38 |
Aldgate | $ 33.00 | $ 40 |
Bolivar | $ 33.00 | $ 40 |
Bridgewater | $ 33.00 | $ 40 |
Burton | $ 33.00 | $ 40 |
Carey Gully | $ 33.00 | $ 40 |
Craigmore | $ 33.00 | $ 40 |
Hackham | $ 33.00 | $ 40 |
Hackham West | $ 33.00 | $ 40 |
Huntfield Heights | $ 33.00 | $ 40 |
Davoren Park | $ 34.00 | $ 41 |
Elizabeth Downs | $ 34.00 | $ 41 |
Onkaparinga Hills | $ 34.00 | $ 41 |
Waterloo Corner | $ 34.00 | $ 41 |
Basket Range | $ 35.00 | $ 42 |
Cherryville | $ 35.00 | $ 42 |
Direk | $ 35.00 | $ 42 |
St Kilda | $ 35.00 | $ 42 |
Yatala Vale | $ 35.00 | $ 42 |
Bradbury | $ 36.00 | $ 43 |
Chain of Ponds | $ 36.00 | $ 43 |
Forest Range | $ 36.00 | $ 43 |
Inglewood | $ 36.00 | $ 43 |
Longwood | $ 36.00 | $ 43 |
Montacute | $ 36.00 | $ 43 |
Noarlunga | $ 36.00 | $ 43 |
Old Noarlunga | $ 36.00 | $ 43 |
Old Reynella | $ 36.00 | $ 43 |
One Tree Hill | $ 36.00 | $ 43 |
Port Noarlunga | $ 36.00 | $ 43 |
Sampson Flat | $ 36.00 | $ 43 |
Smithfield | $ 36.00 | $ 43 |
Verdun | $ 37.00 | $ 44 |
Blakeview | $ 38.00 | $ 46 |
Cudlee Creek | $ 38.00 | $ 46 |
Lenswood | $ 38.00 | $ 46 |
Kangarilla | $ 40.00 | $ 48 |
Penfield | $ 40.00 | $ 48 |
Moana | $ 41.00 | $ 49 |
Scott Creek | $ 41.00 | $ 49 |
Lobethal | $ 43.00 | $ 52 |
Seaford Heights | $ 43.00 | $ 52 |
Seaford Meadows | $ 43.00 | $ 52 |
Seaford | $ 43.00 | $ 52 |
Seaford Rise | $ 43.00 | $ 52 |
Virginia | $ 43.00 | $ 52 |
Munno Para | $ 46.00 | $ 55 |
Mylor | $ 46.00 | $ 55 |
Uleybury | $ 46.00 | $ 55 |
Woodside | $ 46.00 | $ 55 |
Yatalunga | $ 46.00 | $ 55 |
Balhannah | $ 48.00 | $ 58 |
Evanston Gardens | $ 48.00 | $ 58 |
Evanston South | $ 48.00 | $ 58 |
Hahndorf | $ 48.00 | $ 58 |
Kudla | $ 48.00 | $ 58 |
Evanston Park | $ 49.00 | $ 59 |
Forreston | $ 49.00 | $ 59 |
Littlehampton | $ 49.00 | $ 59 |
Oakbank | $ 49.00 | $ 59 |
Blakiston | $ 50.00 | $ 60 |
Charleston | $ 50.00 | $ 60 |
Echunga | $ 50.00 | $ 60 |
Evanston | $ 50.00 | $ 60 |
Humbug Scrub | $ 50.00 | $ 60 |
Mcdonald Park | $ 50.00 | $ 60 |
Maslin Beach | $ 50.00 | $ 60 |
Penfield Gardens | $ 50.00 | $ 60 |
Two Wells | $ 50.00 | $ 60 |
Gawler | $ 51.00 | $ 61 |
Mount Barker | $ 51.00 | $ 61 |
Gawler South | $ 53.00 | $ 64 |
Gawler West | $ 53.00 | $ 64 |
Nairne | $ 54.00 | $ 65 |
Andrews Farm | $ 55.00 | $ 66 |
Blewitt Springs | $ 55.00 | $ 66 |
Concordia | $ 55.00 | $ 66 |
Gawler River | $ 55.00 | $ 66 |
Gawler Belt | $ 56.00 | $ 67 |
Gawler East | $ 56.00 | $ 67 |
Inverbrackie | $ 56.00 | $ 67 |
Angel Vale | $ 58.00 | $ 70 |
Hillier | $ 58.00 | $ 70 |
Strathalbyn | $ 60.00 | $ 72 |
Meadows | $ 62.00 | $ 74 |
McLaren Flat | $ 68.00 | $ 82 |
McLaren Vale | $ 68.00 | $ 82 |
Aldinga | $ 81.00 | $ 97 |
Bibaringa | $ 81.00 | $ 97 |
Gumeracha | $ 81.00 | $ 97 |
Lyndoch | $ 81.00 | $ 97 |
Macclesfield | $ 85.00 | $ 102 |
Aldinga Beach | $ 86.00 | $ 103 |
Angaston | $ 90.00 | $ 108 |
Birdwood | $ 90.00 | $ 108 |
Port Elliot | $ 100.00 | $ 120 |
Victor Harbour | $ 100.00 | $ 120 |
Yankalilla | $ 105.00 | $ 126 |
Tanunda | $ 111.00 | $ 133 |
Delivery Rates
Please Note : Depending on Season and Stock availability, Lily West may substitute product variety and or colour, without notification.
Cancelled orders will incur a 10% administration fee.